Search Login

Dunning Size Chart

Men

Size Body Length Chest Neck Short Sleeve Long Sleeve
Small 31" 41" - 42" 14" - 14.5" 18.5" 34"
Medium 32" 43" - 44" 15" - 15.5" 19.5" 35"
Large 33" 45" - 46" 16" - 16.5" 20.5" 35"
X-Large 34" 47" - 48" 17" - 17.5" 21.5" 36"
2X-Large 35" 49" - 50" 18" - 18.5" 22.5" 37"
3X-Large 36" 51" - 52" 19" - 19.5" 23.5" 38"
4X-Large 37" 53" - 54" 20" - 20.5" 24.5" 39"

 

Women

Size Bust Waist Hips Short Sleeve Long Sleeve
X-Small (0-2) 30.5" - 32" 24" - 25.5" 34" - 35.5" 6.5" 23.75"
Small (4-6) 32.5" - 34" 26" - 27.5" 36" - 37.5" 6.75" 23.875"
Medium (8-10) 34.5" - 36.5" 28.5" - 30" 38.5" - 40" 7" 24"
Large (12-14) 37.5" - 39.5" 31" - 33" 41" - 43" 7.25" 24.125"
X-Large (16-18) 41" - 43.5" 34.5" - 37" 44.5" - 47" 7.5" 24.25"
2X-Large (20-22) 45" - 47.5" 38.5" - 41" 48.5" - 51" 7.75" 24.375"
3X-Large (24-26) 49" - 51.5" 42.5" - 45" 52.5" - 55" 8" 24.5"

Search the Ryder Cup Store

Commonly searched