Search Login

Flag & Anthem Size Chart

Men

Size Chest Neck Short Sleeve Long Sleeve
Small 35" - 37" 15.5" - 16" 18.5" 35"
Medium 38" - 40" 16" - 16.5" 19" 35.5"
Large 41" - 43" 17" - 17.5" 19.5" 36"
X-Large 44" - 46" 18" - 18.5" 20" 36.5"
2X-Large 47" - 49" 19" - 19.5" 20.5" 37"
3X-Large 50" - 53" 20" - 20.5" 21" 38"

 

Women

Size Bust Neck Shirt Length
X-Small 36" - 37" 15.5" 26.5"
Small 37" - 38" 16" - 16.25" 27.25"
Medium 39" - 40" 16.5" - 17" 28"
Large 41" - 42" 17" - 17.75" 28.75"
X-Large 43" - 44" 18" - 18.5" 29.5"
2X-Large 45" - 46" 19" - 19.5" 30.25"

Search the Ryder Cup Store

Commonly searched