Search Login

Johnnie-O Size Chart

Men

Size Neck Chest Waist Sleeve
Small 14" - 14.5" 38" - 40" 28" - 32" 32" - 33"
Medium 15" - 15.5" 40" - 42" 32" - 36" 33" - 34"
Large 16" - 16.5" 42" - 44" 36" - 40" 34" - 35"
X-Large 17" - 17.5" 44" - 46" 40" - 44" 35" - 36"
2X-Large 18" - 18.5" 46" - 48" 44" - 48" 36" - 37"
3X-Large 18.5" - 19" 50" - 52" 49" - 52" 37" - 38"

 

Women

Size Chest Waist Hip
X-Small 33" - 34" 26" - 27" 35.5" - 36.5"
Small 35" - 36" 28" - 29" 37.5" - 38.5"
Medium 37" - 38" 30" - 31" 39.5" - 40.5"
Large 39" - 40" 32" - 33.5" 41.5" - 42.5"
X-Large 41" - 42.5" 34" - 35" 43" - 44"

Search the Ryder Cup Store

Commonly searched