Nike Size Chart

Men

Size Chest Waist Hip
X-Small 31.5" - 35" 25.5" - 29" 31.5" - 35"
Small 35" - 37.5" 29" - 32" 35" - 37.5"
Medium 37.5" - 41" 32" - 35" 37.5" - 41"
Large 41" - 44" 35" - 38" 31" - 44"
X-Large 44" - 48.5" 38" - 43" 44" - 47"
2X-Large 48.5" - 53.5" 43" - 47.5" 47" - 50.5"
3X-Large 53.5" - 58" 47.5" - 52.5" 50.5" - 53.5"

 

Women

Size Bust Waist Hip
X-Small 29.5" - 32.5" 23.5" - 26" 33" - 35.5"
Small 32.5" - 35.5" 26" - 29" 35.5" - 38.5"
Medium 35.5" - 38" 29" - 31.5" 38.5" - 41"
Large 38" - 41" 31.5" - 34.5" 41" - 44"
X-Large 41" - 44.5" 34.5" - 38.5" 44" - 47"
2X-Large 44.5" - 48.5" 38.5" - 42.5" 47" - 50"

Search the Ryder Cup Store

Commonly searched