Peter Millar Size Chart

Men

Size Chest Neck Sleeve
Small (38) 37" - 39" 14.5" - 15" 33" - 33.5"
Medium (40) 40" - 42" 15.5" - 16" 34" - 35"
Large (42-44) 43" - 45" 16.5" - 17" 35.5" - 36"
X-Large (46) 46" - 48" 17.5" - 18" 36.5" - 37"
2X-Large (48) 49" - 51" 18.5" - 19" 37.5"
3X-Large (50) 52" - 54" 19.5" - 20" 37.5"

 

Women

Size Bust Waist Hips
X-Small (0-2) 32.5" - 33.5" 26" - 27" 35" - 36"
Small (4-6) 34.5" - 35.5" 28" - 29" 37" - 38"
Medium (8-10) 36.5" - 37.5" 30" - 31" 39" - 40"
Large (12-14) 39" - 40.5" 32" - 35" 42" - 43"
X-Large (16) 42" - 43.5" 36" - 37" 45" - 46"
2X-Large (18) 45" - 46.5" 39" - 40" 48" - 50"

Search the Ryder Cup Store

Commonly searched