Search Login

Under Armour Size Chart

Men

Size Chest Waist
Small 34" - 37" 29" - 31"
Medium 37" - 41" 31" - 34"
Large 41" - 44" 34" - 37"
X-Large 44" - 48" 37" - 41"
2X-Large 48" - 52" 41" - 45.5"
3X-Large 52" - 56" 45.5" - 50"

 

Women

Size Chest Waist Hip
X-Small (0-2) 32.5" - 33.5" 25.5" - 27" 34.5" - 36"
Small (4-6) 33.5" - 36" 27" - 29" 36" - 38"
Medium (8-10) 36" - 38" 29" - 31" 38" - 40"
Large (12-14) 38" - 41" 31" - 34" 40" - 43"
X-Large (16) 41" - 44" 34" - 37" 43" - 46"
2X-Large (18) 44" - 47" 37" - 40" 46" - 49"

 

Youth - Boys

Size Chest Waist Hip Height Inseam
X-Small (7) 25" - 26" 23" - 24" 26" - 27" 47" - 50.5" 21" - 23.5"
Small (8) 26" - 27" 24" - 25" 27" - 28" 50.5" - 53" 23.5" - 25"
Medium (10-12) 27" - 29" 25" - 27" 28" - 31" 53" - 59" 25" - 27.5"
Large (14-16) 29" - 32.5" 27" - 30" 31" - 34" 59" - 65" 27.5" - 31"
X-Large (18-20) 32.5" - 35.5" 30" - 33" 34" - 37" 65" - 70" 31" - 32"

 

Youth - Girls

Size Chest Waist Hip
X-Small (7) 25" - 26.5" 23" - 24" 26" - 28"
Small (8) 26.5" - 27.5" 24" - 24.5" 28" - 29"
Medium (10-12) 27.5" - 30.5" 24.5" - 26.5" 29" - 32.5"
Large (14-16) 30.5" - 34" 26.5" - 30.5" 32.5" - 36.5"
X-Large (18) 34" - 36" 30.5" - 32.5" 36.5" - 38.5"

Search the Ryder Cup Store

Commonly searched